Contex SD 3600 series 36" large format scanners
The Contex SD3600 packs a huge amount of wide format value into its compact 36”,
portable package. With its lightweight design, exceptional ease of use and very
attractive price, it is a must-have scanner for any office that wants to save time and
money by scanning oversized maps and technical drawings in-house.
SD series large format scanners from Contex, the world's largest developer and producer of large format imaging solutions
Contex SD3600 Series Wide-Format Scanners
Specifications
| Scanner | SD3610 | SD3650+ | SD3690+ |
|---|---|---|---|
| Optical Resolution | 600dpi* | 1200dpi | 1200dpi |
| Maximum Resolution | 600dpi* | 9600dpi | 9600dpi |
| Maximum Scan Width | 36" (914mm) | 36" (914mm) | 36" (914mm) |
| Maximum Media Width | 38" (965mm) | 38" (965mm) | 38" (965mm) |
| Maximum Media Thickness (flexible documents only) |
0.08" (2mm) | 0.08" (2mm) | 0.08" (2mm) |
| Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel |
| Data Capture (color/mono) | 16-bit mono** | 48-bit / 16-bit** | 48-bit / 16-bit |
| Color Space | - | sRGB | sRGB |
| Interface | USB 2.0 with xDTR | USB 2.0 with xDTR | USB 2.0 with xDTR |
| Power Requirements | 110/220/240V, 60/50Hz, 25W | ||
| Power (Op. / Sleep mode) | Less than 20W / Less than 2W - ENERGY STAR compliant | ||
| Dimensions (L*W*H) | 115.9 * 32.7 * 14.0 cm | ||
| Weight | 21.1 kg | ||
| Certifications, compliance | ENERGY STAR, RoHS, UL, CE, GOST-R, VCCI, FCC: CLASS A | ||
Scanning Speed*** (inch/sec.): Scanner speed while scanning 36" wide document.
| Scanner | SD3610 | SD3650+ | SD3690+ |
|---|---|---|---|
| 200dpi RGB Color | -** | 1.5** | 3.0 |
| 200dpi Index Color | -** | 1.5** | 3.0 |
| 200dpi Grayscale/Monochrome | 10.0 | 10.0 | 10.0 |
Productivity*** (documents/hour): Batch scanning for 60 minutes. Includes paper load and eject time. Measured in completed scans.
| Scanner | SD3610 | SD3650+ | SD3690+ |
|---|---|---|---|
| D-size, RGB Color, 200dpi | - | 198 | 336 |
| D-size, Monochrome, 200dpi | 780 | 780 | 780 |
| A1-size, RGB Color, 200dpi | - | 192 | 324 |
| A1-size, Monochrome, | 744 | 744 | 744 |
* Upgradable to 1200dpi Optical Resolution, 9600 dpi Max. Resolution
** Upgradable to Color (3.0 ips)
*** Scanning speeds depend on document width and computer configuration. For best performance, Contex recommends Intel Core Duo,
Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Scanning speed tests performed using Nextimage software, PC with intel Core 2 Quad processor, 3GB RAM, Hi-speed USB2, 7200rpm SATA hard drive, Windows XP Professional